Property Attributes
- MLS#1091776
- TypeSingle Family
- Listing Status Active
- CountyAtoka
- CityOther OK
- Zip74729
- Style
- Year Built2019
- Taxes$ 3000
- Price$ 260,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage4000
Data Source:
Fort Smith Board of REALTORS® (FSMLS)
Property Description
NEW LISTING | 4,000 SQ FT + OWNER FINANCING OPTION If you’re looking for something with a little more personality, THIS IS IT! 4,000 sq ft Beautiful polished concrete floors Just over 1 acre — country feel without ALL the yard work Endless possibilities! There is also a spacious shop! The kitchen is currently unfinished, so government financing options are limited, BUT the sellers are open to negotiating finishing it. This one has SO much potential — come make it yours!
| Elementary School | Middle School | High School |
|---|---|---|
| Other Elementary School | Other Middle School | Other High School |
| Price History | |
|---|---|
| 9/12/2026 | Listed $260,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Utilities | Electricity Available,Septic Available,Water Available |
| Roof | Architectural,Shingle |
| Appliances | Electric Water Heater |
| Security Features | None |
| Construction Materials | Frame |
| Year Built | 2019 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| County | Atoka |
| Property Type | Residential |
| Garage Y/N | false |
| Full Baths | 1 |
| Special Listing Conditions | None |
| Status | Active |
| Directions | From W Mt Carmel Rd turn right onto S Chisolm Rd |
| ModificationTimestamp | 2026-09-12T19:00:48.457-00:00 |
| High School | Other |
| City | Other OK |
| High School District | Other OK School |
| Lot Size Units | Acres |
| Carport Y/N | false |
| Elementary School | Other |
| Year Built Details | 6-10 Years |
| Tax Annual Amount | 3000 |
| Middle/Junior High School | Other |
| Virtual Tour | https://www.propertypanorama.com/12365-S-Chisolm-Road-Other-Ok-OK-74729/unbranded |
| Structure Type | House |
| Standard Status | Active |
| Middle/Junior School District | Other OK School |
| Elementary School District | Other OK School |
| Year Built Source | Owner |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Other Ok |
| Legal Description | See extended |
Interior Features
| Flooring | Concrete |
|---|---|
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds |
| Fireplace Y/N | false |
| Laundry Features | Electric Dryer Hookup |
| Total Bedrooms | 1 |
| LivingAreaSource | Owner |
| Total Baths | 1 |
Exterior Features
| Exterior Amenities | Gravel Driveway |
|---|---|
| Fencing | None |
| Lot Features | Cleared |
| Water Source | Public |
| Foundation Details | Slab |
| Lot Dimensions | 1.10 |
| Road Surface Type | Gravel |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Fort Smith Board of Realtors® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested